TATA ELECTRIC VEHICLES
Tata Sierra.ev
Electric SUV with advanced cabin and driving technology

About Tata Sierra.ev
Electric SUV with advanced cabin and driving technology. Explore the available features below, then choose a variant from the SP Cars price list.
Features and images represent selected variants. Equipment, colours and powertrain availability depend on the variant. View the official Tata model page ↗
Tata Sierra.ev — Complete Variant Price List
SP Cars published price list. Amounts in INR for individual registration; confirm applicability with your showroom. On-road amounts are this dealership’s quoted figures, not universal prices for every city/state. Package totals include the additional items listed in the PDF. Blank charges remain “—”.
| Variant | Ex-showroom | On Road Price | On Road Price 2 / package | Effective from / breakdown |
|---|---|---|---|---|
| Sierra EV Pure 63 | ₹18,79,000 | ₹20,36,069 | ₹20,75,503 | 01-09-2026View charges
|
| Sierra EV Pure 63 ACFC | ₹19,28,000 | ₹20,88,328 | ₹21,27,762 | 01-09-2026View charges
|
| Sierra EV Pure S 63 | ₹19,99,000 | ₹21,64,052 | ₹22,03,486 | 01-09-2026View charges
|
| Sierra EV Pure S 63 ACFC | ₹20,48,000 | ₹22,16,312 | ₹22,55,746 | 01-09-2026View charges
|
| Sierra EV Adventure 63 | ₹20,99,000 | ₹22,70,705 | ₹23,10,139 | 01-09-2026View charges
|
| Sierra EV Adventure 63 ACFC | ₹21,48,000 | ₹23,22,964 | ₹23,62,398 | 01-09-2026View charges
|
| Sierra EV Adventure 75 | ₹22,19,000 | ₹23,98,688 | ₹24,38,122 | 01-09-2026View charges
|
| Sierra EV Adventure 75 ACFC | ₹22,68,000 | ₹24,50,948 | ₹24,90,382 | 01-09-2026View charges
|
| Sierra EV Empowered 63 | ₹22,79,000 | ₹24,62,680 | ₹25,02,114 | 01-09-2026View charges
|
| Sierra EV Empowered 63 ACFC | ₹23,28,000 | ₹25,14,939 | ₹25,54,373 | 01-09-2026View charges
|
| Sierra EV Empowered 75 | ₹23,79,000 | ₹25,69,332 | ₹26,08,766 | 01-09-2026View charges
|
| Sierra EV Empowered 75 ACFC | ₹24,28,000 | ₹26,21,592 | ₹26,61,026 | 01-09-2026View charges
|
| Sierra EV Empowered A 75 | ₹24,79,000 | ₹26,75,985 | ₹27,15,419 | 01-09-2026View charges
|
| Sierra EV Empowered A 75 ACFC | ₹25,28,000 | ₹27,28,245 | ₹27,67,679 | 01-09-2026View charges
|
| Sierra EV Empowered AWD A 75 | ₹25,99,000 | ₹28,03,968 | ₹28,43,402 | 01-09-2026View charges
|
| Sierra EV EmpoweredAWD A75ACFC | ₹26,48,000 | ₹28,56,228 | ₹28,95,662 | 01-09-2026View charges
|
Features & Technology
Available across the model range; not all features are standard on every variant.
Performance
- Dual-motor all-wheel-drive option
- 75 kWh battery option
Safety
- Level 2+ driver assistance
- 540° surround-view system
Technology
- Triple-screen cabin display
- Connected vehicle functions
Comfort
- Panoramic sunroof
- Independent rear suspension



Official Tata imagery. Images may show accessories or equipment available only on selected variants.
Estimate Your EMI
Get an instant estimate of your monthly EMI for the Tata Sierra.ev.
Open EMI CalculatorSimilar Cars

Tata Punch.ev
A compact electric SUV with refreshed features

Tata Nexon.ev
Electric SUV with connected technology

Tata Curvv.ev
Electric SUV coupé with a spacious cabin
