TATA ELECTRIC VEHICLES
Tata Harrier.ev
Electric SUV with dual-motor capability

About Tata Harrier.ev
Electric SUV with dual-motor capability. Explore the available features below, then choose a variant from the SP Cars price list.
Features and images represent selected variants. Equipment, colours and powertrain availability depend on the variant. View the official Tata model page ↗
Tata Harrier.ev — Complete Variant Price List
SP Cars published price list. Amounts in INR for individual registration; confirm applicability with your showroom. On-road amounts are this dealership’s quoted figures, not universal prices for every city/state. Package totals include the additional items listed in the PDF. Blank charges remain “—”.
| Variant | Ex-showroom | On Road Price | On Road Price 2 / package | Effective from / breakdown |
|---|---|---|---|---|
| HARRIER EV ADVENTURE 65 | ₹21,79,000 | ₹23,56,027 | ₹23,90,461 | 01-09-2026View charges
|
| HARRIER EV ADVENTURE 65 ACFC | ₹22,29,000 | ₹24,09,353 | ₹24,43,787 | 01-09-2026View charges
|
| HARRIER EV ADVENTURE S 65 | ₹22,29,000 | ₹24,09,353 | ₹24,43,787 | 01-09-2026View charges
|
| HARRIER EV ADVENTURE S 65 ACFC | ₹22,79,000 | ₹24,62,680 | ₹24,97,114 | 01-09-2026View charges
|
| HARRIER EV FEARLESS+ 65 | ₹24,29,000 | ₹26,22,659 | ₹26,57,093 | 01-09-2026View charges
|
| HARRIER EV FEARLESS+ 65 ACFC | ₹24,79,000 | ₹26,75,985 | ₹27,10,419 | 01-09-2026View charges
|
| HARRIER EV FEARLESS+ 75 | ₹25,29,000 | ₹27,29,311 | ₹27,63,745 | 01-09-2026View charges
|
| HARRIER EV FEARLESS+ 75 ACFC | ₹25,79,000 | ₹27,82,638 | ₹28,17,072 | 01-09-2026View charges
|
| Harrier EV Fearless+ AWD 75 | ₹26,79,000 | ₹28,89,290 | ₹29,23,724 | 01-09-2026View charges
|
| Harrier EV Fearless+ AWD75ACFC | ₹27,29,000 | ₹29,42,617 | ₹29,77,051 | 01-09-2026View charges
|
| HARRIER EV EMPOWERED 75 | ₹27,79,000 | ₹29,95,943 | ₹30,30,377 | 01-09-2026View charges
|
| HARRIER EV EMPOWERED 75 ACFC | ₹28,29,000 | ₹30,49,270 | ₹30,83,704 | 01-09-2026View charges
|
| HARRIER EV EMPOWERED ST 75 | ₹28,54,000 | ₹30,75,933 | ₹31,10,367 | 01-09-2026View charges
|
| HARRIER EV EMPOWERED ST 75ACFC | ₹29,04,000 | ₹31,29,259 | ₹31,63,693 | 01-09-2026View charges
|
| HARRIER EV EMPOWERED AWD 75 | ₹29,29,000 | ₹31,55,922 | ₹31,90,356 | 01-09-2026View charges
|
| HARRIER EV EMPOWERED AWD75ACFC | ₹29,79,000 | ₹32,09,249 | ₹32,43,683 | 01-09-2026View charges
|
| HARRIER EV EMPOWERED AWD ST 75 | ₹30,04,000 | ₹32,35,912 | ₹32,70,346 | 01-09-2026View charges
|
| HARRIER EV EMPOWERED AWDST75FC | ₹30,54,000 | ₹32,89,238 | ₹33,23,672 | 01-09-2026View charges
|
Features & Technology
Available across the model range; not all features are standard on every variant.
Performance
- Dual-motor all-wheel-drive option
- Independent rear suspension
Safety
- Seven airbags on equipped variants
- 540° surround-view system
Technology
- 14.5-inch infotainment display
- Vehicle-to-load and vehicle-to-vehicle charging
Comfort
- Ventilated front seats
- Powered driver-seat adjustment



Official Tata imagery. Images may show accessories or equipment available only on selected variants.
Estimate Your EMI
Get an instant estimate of your monthly EMI for the Tata Harrier.ev.
Open EMI CalculatorSimilar Cars

Tata Punch.ev
A compact electric SUV with refreshed features

Tata Nexon.ev
Electric SUV with connected technology

Tata Curvv.ev
Electric SUV coupé with a spacious cabin
